Company  | | Performances (%) | Mom. | Opinion | Upside | | |
| | | | | | | | | |
| |
| ABB | Large Electric... | 4.91 | -3.09 | 6.48 | 3.86 |  |  |  | CHFM | 47,302 |
|
| Abengoa | Engineering-... | 7.81 | 0.82 | 43.1 | -10.5 |  |  |  | €M | 1,830 |
|
| Aggreko | Plant Hire | 5.29 | -3.20 | 13.8 | 62.7 |  |  |  | £M | 4,117 |
|
| Alfa Laval | Machinery-H... | 7.77 | -0.69 | 15.4 | 16.3 |  |  |  | SEKM | 48,572 |
|
| Alstom | Large Electric... | 4.37 | -7.04 | 2.87 | -20.2 |  |  |  | €M | 11,318 |
|
| Atlas Copco | Machinery-H... | 5.28 | -1.92 | 3.98 | 11.8 |  |  |  | SEKM | 144,725 |
|
| Bekaert | Wire & Cable... | 5.74 | 1.76 | 24.5 | 57.1 |  |  |  | €M | 3,376 |
|
| Boskalis Wes... | Engineering-... | -1.62 | -9.92 | -9.27 | 5.79 |  |  |  | €M | 2,823 |
|
| Charter | Misc. Capex ... | 13.0 | -1.03 | -1.03 | -6.99 |  |  |  | £M | 1,121 |
|
| Danieli & Co | Machinery-H... | 7.70 | 0.13 | -4.15 | -12.4 |  |  |  | €M | 1,239 |
|
| Electrificacio... | Engineering-... | 5.79 | 5.68 | 12.1 | -6.94 |  |  |  | €M | 922 |
|
| Flsmidth & Co | Engineering-... | 6.85 | -11.4 | -2.32 | 1.14 |  |  |  | DKKM | 19,748 |
|
| Gea Group | Engineering-... | 6.51 | -3.91 | 6.90 | 10.5 |  |  |  | €M | 3,160 |
|
| Heidelberger... | Machinery-H... | 3.49 | -15.8 | -20.3 | 15.5 |  |  |  | €M | 495 |
|
| Imi | Engineering-... | 10.0 | 4.43 | 14.4 | 43.1 |  |  |  | £M | 2,504 |
|
| Kone | Lifts | 3.49 | 2.88 | 13.0 | 21.7 |  |  |  | €M | 9,498 |
|
| Legrand | Small Electric... | 5.47 | -4.21 | 3.68 | 27.3 |  |  |  | €M | 6,524 |
|
| Metso | Machinery-H... | 5.58 | -1.57 | 16.6 | 22.2 |  |  |  | €M | 4,259 |
|
| Neopost | Office Autom... | 4.08 | 1.78 | -5.70 | -0.81 |  |  |  | €M | 1,773 |
|
| Nexans | Wire & Cable... | 7.44 | -3.60 | -1.49 | -10.3 |  |  |  | €M | 1,452 |
|
| Nordex | Alternative P... | 7.14 | -3.71 | 3.10 | -27.0 |  |  |  | €M | 511 |
|
| Oerlikon | Misc. Capex ... | 1.03 | -16.4 | -24.7 | -10.3 |  |  |  | CHFM | 1,270 |
|
| Prysmian | Wire & Cable... | 4.33 | -2.67 | 5.62 | 4.84 |  |  |  | €M | 2,274 |
|
| Q-CELLS | Alternative P... | 3.59 | -6.46 | 6.39 | -52.3 |  |  |  | €M | 628 |
|
| Renewable E... | Alternative P... | 10.7 | -2.15 | 13.9 | -59.4 |  |  |  | NOKM | 18,138 |
|
|
© 2010, AlphaValue All rights reserved.
This publication is strictly for subscriber’s own, non-commercial, internal use. No part of it may be reproduced, resold, stored or transmitted in any printed, electronic or other form, or used for generating or marketing any printed or electronic publication, service or product.