Company  | | Performances (%) | Mom. | Opinion | Upside | | |
| | | | | | | | | |
| |
| A P Moller - ... | Marine Trans... | 4.76 | -7.40 | -0.32 | 26.2 |  |  |  | DKKM | 203,052 |
|
| Air France-K... | Airlines | 5.41 | -3.47 | 9.62 | 0.00 |  |  |  | €M | 3,302 |
|
| British Airways | Airlines | 5.24 | -3.54 | 9.96 | 18.1 |  |  |  | £M | 2,547 |
|
| D/s Norden | Marine Trans... | 5.41 | 1.96 | -0.13 | 11.7 |  |  |  | DKKM | 10,436 |
|
| Deutsche Luf... | Airlines | 3.92 | 1.25 | 20.3 | 9.35 |  |  |  | €M | 5,944 |
|
| Deutsche Po... | Ex Post turne... | 3.98 | -3.27 | 12.7 | -2.40 |  |  |  | €M | 16,249 |
|
| EasyJet | Airlines | 9.20 | -2.43 | -7.92 | 7.96 |  |  |  | £M | 1,619 |
|
| Eurotunnel | Rail Transport | 9.59 | 11.9 | 5.91 | -2.19 |  |  |  | €M | 3,347 |
|
| Hamburger H... | Storage-Whsi... | 1.95 | -0.76 | 12.9 | 4.50 |  |  |  | €M | 2,050 |
|
| Kuehne & Na... | Road Transp.... | 1.62 | -5.16 | -1.30 | 6.07 |  |  |  | CHFM | 12,629 |
|
| Ryanair | Airlines | -0.28 | -2.31 | 8.76 | 16.8 |  |  |  | €M | 5,694 |
|
| Tnt | Ex Post turne... | 3.88 | -4.86 | 0.63 | -4.00 |  |  |  | €M | 7,431 |
|
© 2010, AlphaValue All rights reserved.
This publication is strictly for subscriber’s own, non-commercial, internal use. No part of it may be reproduced, resold, stored or transmitted in any printed, electronic or other form, or used for generating or marketing any printed or electronic publication, service or product.