Company  | | Performances (%) | Mom. | Opinion | Upside | | |
| | | | | | | | | |
| |
| Adidas | Sporting Goods | 1.39 | -1.79 | 1.03 | 11.7 |  |  |  | €M | 8,824 |
|
| Bulgari | Luxury | -0.98 | -0.90 | -1.06 | 5.13 |  |  |  | €M | 1,823 |
|
| Burberry | Luxury | 1.93 | 1.04 | 20.0 | 45.5 |  |  |  | £M | 3,765 |
|
| Hermes Inter... | Luxury | 3.22 | 10.2 | 41.6 | 61.5 |  |  |  | €M | 15,909 |
|
| Husqvarna | Recreational ... | 1.64 | -3.14 | 1.57 | -8.09 |  |  |  | SEKM | 27,941 |
|
| Luxottica Gro... | Misc. Consu... | 0.32 | -5.34 | -7.78 | 5.10 |  |  |  | €M | 8,701 |
|
| LVMH | Luxury | 2.73 | 1.05 | 13.3 | 25.6 |  |  |  | €M | 48,218 |
|
| PPR | Luxury | 1.12 | 1.31 | 12.3 | 28.1 |  |  |  | €M | 13,667 |
|
| Puma | Sporting Goods | 1.44 | -3.88 | -4.60 | -5.81 |  |  |  | €M | 3,333 |
|
| Richemont | Luxury | 1.94 | 0.14 | 7.16 | 21.1 |  |  |  | CHFM | 24,145 |
|
| Swatch | Luxury | 1.25 | -3.94 | 11.5 | 29.4 |  |  |  | CHFM | 19,435 |
|
| Tomtom | Appliances & ... | 5.87 | -4.24 | -9.61 | -25.5 |  |  |  | €M | 1,033 |
|
© 2010, AlphaValue All rights reserved.
This publication is strictly for subscriber’s own, non-commercial, internal use. No part of it may be reproduced, resold, stored or transmitted in any printed, electronic or other form, or used for generating or marketing any printed or electronic publication, service or product.