Company  | | Performances (%) | Mom. | Opinion | Upside | | |
| | | | | | | | | |
| |
| Accor | Hotels & Mot... | 0.14 | 1.39 | 1.55 | 1.36 |  |  |  | €M | 5,680 |
|
| Autogrill | Catering & R... | 0.79 | -2.31 | 5.19 | 7.99 |  |  |  | €M | 2,423 |
|
| Bwin | Gaming - Ga... | 5.93 | 0.24 | 17.1 | -1.53 |  |  |  | €M | 1,471 |
|
| Compass | Catering & R... | 0.37 | 1.69 | -0.18 | 21.9 |  |  |  | £M | 10,204 |
|
| Intercontinent... | Hotels & Mot... | 3.74 | -3.74 | 1.41 | 21.2 |  |  |  | £M | 3,124 |
|
| Intralot | Gaming - Ga... | 1.62 | -3.98 | 19.8 | -23.4 |  |  |  | €M | 499 |
|
| Kuoni | Travel Services | 4.11 | 9.83 | 22.7 | 8.88 |  |  |  | CHFM | 1,159 |
|
| Ladbrokes | Gaming - Ga... | 3.21 | -5.21 | 3.06 | 0.51 |  |  |  | £M | 1,296 |
|
| Lottomatica | Gaming - Ga... | 2.25 | 0.35 | 0.18 | -19.0 |  |  |  | €M | 1,954 |
|
| Millennium & ... | Hotels & Mot... | 3.42 | 2.59 | 30.6 | 38.7 |  |  |  | £M | 1,609 |
|
| Mitchells & B... | Retail-Pubs | 1.88 | -6.28 | 0.56 | 22.6 |  |  |  | £M | 1,230 |
|
| NH Hoteles | Hotels & Mot... | 4.10 | -0.65 | 26.8 | -18.0 |  |  |  | €M | 752 |
|
| OPAP | Gaming - Ga... | 4.63 | 1.01 | 6.87 | -21.9 |  |  |  | €M | 3,822 |
|
| Paddy Power | Gaming - Ga... | -1.94 | -3.11 | 11.3 | 11.3 |  |  |  | €M | 1,325 |
|
| Sodexo | Catering & R... | 0.78 | -1.71 | 1.56 | 17.9 |  |  |  | €M | 7,385 |
|
| Thomas Cook | Travel Services | -0.21 | -5.34 | -1.42 | -18.3 |  |  |  | £M | 1,613 |
|
| Tui Travel | Travel Services | 1.71 | -2.44 | 2.23 | -13.7 |  |  |  | £M | 2,461 |
|
| Unibet | Gaming - Ga... | 0.00 | -8.02 | -15.1 | -25.9 |  |  |  | SEKM | 3,645 |
|
| Whitbread | Hotels & Mot... | 3.29 | 2.65 | 12.3 | 6.95 |  |  |  | £M | 2,666 |
|
| William Hill | Gaming - Ga... | 5.16 | 3.56 | 1.08 | -4.52 |  |  |  | £M | 1,243 |
|
© 2010, AlphaValue All rights reserved.
This publication is strictly for subscriber’s own, non-commercial, internal use. No part of it may be reproduced, resold, stored or transmitted in any printed, electronic or other form, or used for generating or marketing any printed or electronic publication, service or product.