Company  | | Performances (%) | Mom. | Opinion | Upside | | |
| | | | | | | | | |
| |
| Benetton Gro... | Apparel,Texti... | -3.63 | -3.45 | -7.00 | -14.8 |  |  |  | €M | 971 |
|
| CFAO | Distribution-... | 0.54 | 8.27 | 22.6 | -9.38 |  |  |  | €M | 1,598 |
|
| Dixons Retail | Cons. Electro... | 2.61 | -8.06 | 1.81 | -32.2 |  |  |  | £M | 893 |
|
| Douglas Hold... | Apparel,Texti... | 0.55 | -0.72 | 0.79 | 1.60 |  |  |  | €M | 1,358 |
|
| Hennes & Ma... | Apparel,Texti... | 0.36 | 5.48 | 13.2 | 25.0 |  |  |  | SEKM | 411,120 |
|
| Home Retail | Department ... | -1.07 | -5.59 | -5.30 | -21.6 |  |  |  | £M | 1,943 |
|
| Inditex | Apparel,Texti... | 2.37 | 10.3 | 28.0 | 29.5 |  |  |  | €M | 35,012 |
|
| Kesa Electric... | Cons. Electro... | 3.03 | 2.48 | 37.3 | -8.71 |  |  |  | £M | 720 |
|
| Kingfisher | Building Prod... | 1.18 | 0.14 | -0.51 | -6.16 |  |  |  | £M | 5,046 |
|
| Marks & Spe... | Department ... | 1.72 | 3.48 | 8.34 | -10.5 |  |  |  | £M | 5,658 |
|
| Next | Apparel,Texti... | 0.54 | -0.44 | -0.15 | -2.11 |  |  |  | £M | 3,873 |
|
© 2010, AlphaValue All rights reserved.
This publication is strictly for subscriber’s own, non-commercial, internal use. No part of it may be reproduced, resold, stored or transmitted in any printed, electronic or other form, or used for generating or marketing any printed or electronic publication, service or product.