Company  | | Performances (%) | Mom. | Opinion | Upside | | |
| | | | | | | | | |
| |
| Air Liquide | Industrial Ga... | 6.38 | -0.59 | 8.09 | 11.6 |  |  |  | €M | 24,489 |
|
| Akzo Nobel | Chemicals-Di... | 5.84 | -4.41 | 2.55 | -5.84 |  |  |  | €M | 10,121 |
|
| Arkema | Chemicals-Di... | 6.98 | -3.74 | 22.8 | 36.1 |  |  |  | €M | 2,169 |
|
| BASF | Chemicals-Di... | 4.44 | -3.02 | 1.92 | -0.41 |  |  |  | €M | 39,972 |
|
| Clariant | Chemicals-S... | 5.11 | -1.85 | 4.63 | 12.8 |  |  |  | CHFM | 3,174 |
|
| DSM | Chemicals-Di... | 6.87 | -4.06 | 6.17 | 1.10 |  |  |  | €M | 6,321 |
|
| Givaudan | Chemicals-S... | 3.88 | 2.33 | 6.39 | 19.8 |  |  |  | CHFM | 9,148 |
|
| Johnson Matt... | Chemicals-S... | 8.32 | 0.47 | 13.2 | 12.2 |  |  |  | £M | 3,791 |
|
| k+s | Agricultural C... | 2.29 | -3.68 | 14.6 | 5.05 |  |  |  | €M | 8,115 |
|
| Lanxess | Chemicals-Di... | 7.42 | -7.64 | 12.5 | 40.4 |  |  |  | €M | 3,077 |
|
| Linde | Industrial Ga... | 5.28 | 0.37 | 9.67 | 10.5 |  |  |  | €M | 15,730 |
|
| Rhodia | Chemicals-S... | 7.62 | 1.82 | 20.8 | 28.7 |  |  |  | €M | 1,696 |
|
| Solvay | Chemicals-Di... | 5.43 | 1.60 | 6.82 | 0.29 |  |  |  | €M | 6,418 |
|
| Symrise | Chemicals-S... | 3.99 | 6.32 | 20.4 | 34.8 |  |  |  | €M | 2,387 |
|
| Syngenta Int... | Agricultural C... | 6.57 | 0.20 | -2.78 | -13.5 |  |  |  | CHFM | 23,481 |
|
| Umicore | Chemicals-S... | 7.03 | 1.83 | 20.3 | 25.0 |  |  |  | €M | 3,510 |
|
| Wacker Che... | Chemicals-Di... | 4.23 | -4.02 | 17.9 | 1.54 |  |  |  | €M | 6,467 |
|
| Yara Internati... | Agricultural C... | 7.52 | 6.36 | 45.9 | 0.83 |  |  |  | NOKM | 76,800 |
|
© 2010, AlphaValue All rights reserved.
This publication is strictly for subscriber’s own, non-commercial, internal use. No part of it may be reproduced, resold, stored or transmitted in any printed, electronic or other form, or used for generating or marketing any printed or electronic publication, service or product.