Company  | | Performances (%) | Mom. | Opinion | Upside | | |
| | | | | | | | | |
| |
| bioMerieux | Med Tech | 0.67 | 1.69 | -2.13 | -0.36 |  |  |  | €M | 3,211 |
|
| Celesio | Drug Wholes... | 2.30 | -9.17 | -10.9 | -7.06 |  |  |  | €M | 2,798 |
|
| Coloplast | Med Tech | 3.27 | 4.90 | 7.80 | 40.3 |  |  |  | DKKM | 29,068 |
|
| Essilor | Optical Suppl... | -0.73 | -1.05 | 1.48 | 15.1 |  |  |  | €M | 10,265 |
|
| Fresenius | Other Health ... | 2.31 | 0.82 | 7.92 | 31.5 |  |  |  | €M | 9,281 |
|
| Fresenius Me... | Other Health ... | -1.02 | 3.25 | 3.67 | 19.1 |  |  |  | €M | 13,352 |
|
| Galenica | Drug Wholes... | -1.11 | -2.70 | 7.34 | 13.1 |  |  |  | CHFM | 2,756 |
|
| Getinge | Med Tech | 5.26 | 0.37 | 6.64 | 19.0 |  |  |  | SEKM | 38,656 |
|
| Medica | Nursing-Retir... | -1.12 | -3.68 | -0.91 | -4.11 |  |  |  | €M | 677 |
|
| Orpea | Nursing-Retir... | -0.80 | -1.82 | 0.46 | -3.48 |  |  |  | €M | 1,186 |
|
| Rhoen-Klinik... | Hospitals & C... | -1.97 | -3.38 | -7.35 | -1.34 |  |  |  | €M | 2,335 |
|
| Smith & Nep... | Med Tech | -1.19 | -5.78 | -14.0 | -15.9 |  |  |  | £M | 4,754 |
|
| Sonova Holdi... | Med Tech | -6.04 | -6.75 | -1.21 | -2.07 |  |  |  | CHFM | 8,111 |
|
| Synthes | Med Tech | 3.84 | -4.49 | 0.17 | -12.0 |  |  |  | CHFM | 14,122 |
|
| William Dem... | Med Tech | 2.87 | -0.57 | -8.32 | 6.70 |  |  |  | DKKM | 24,437 |
|
© 2010, AlphaValue All rights reserved.
This publication is strictly for subscriber’s own, non-commercial, internal use. No part of it may be reproduced, resold, stored or transmitted in any printed, electronic or other form, or used for generating or marketing any printed or electronic publication, service or product.