Company  | | Performances (%) | Mom. | Opinion | Upside | | |
| | | | | | | | | |
| |
| Actelion | Smaller Phar... | 2.52 | -1.53 | 7.91 | -18.2 |  |  |  | CHFM | 5,857 |
|
| AstraZeneca | Big Pharma | 3.05 | 2.61 | 13.2 | 14.8 |  |  |  | £M | 48,346 |
|
| Bayer | Big Pharma | 4.99 | 0.74 | 6.45 | -12.3 |  |  |  | €M | 40,872 |
|
| Elan | Biotech | 3.14 | -5.79 | -23.1 | -14.0 |  |  |  | €M | 2,111 |
|
| Faes Farma | Smaller Phar... | 8.22 | 8.64 | -4.87 | -20.6 |  |  |  | €M | 552 |
|
| Genmab | Biotech | 0.88 | -8.06 | 20.8 | -30.5 |  |  |  | DKKM | 2,560 |
|
| Glaxosmithkli... | Big Pharma | 1.92 | 10.3 | 6.30 | -5.34 |  |  |  | £M | 64,886 |
|
| Grifols | Smaller Phar... | 6.48 | 9.28 | 7.10 | -18.7 |  |  |  | €M | 2,115 |
|
| H Lundbeck | Smaller Phar... | 3.16 | 2.12 | 2.07 | -3.59 |  |  |  | DKKM | 17,915 |
|
| Icon | Other Pharm... | 4.86 | 1.34 | -21.1 | 18.6 |  |  |  | €M | 1,086 |
|
| Intercell | Biotech | 8.08 | -6.95 | -9.68 | -40.6 |  |  |  | €M | 758 |
|
| Ipsen | Smaller Phar... | -2.40 | 4.05 | -21.7 | -29.7 |  |  |  | €M | 2,293 |
|
| Lonza Group | Other Pharm... | 2.94 | -1.74 | 15.2 | 19.7 |  |  |  | CHFM | 4,631 |
|
| Merck KGaA | Smaller Phar... | 2.70 | 3.58 | 18.1 | 8.51 |  |  |  | €M | 15,356 |
|
| Novartis | Big Pharma | 0.84 | 4.64 | 3.04 | -4.16 |  |  |  | CHFM | 134,636 |
|
| Novo Nordisk | Big Pharma | 1.67 | 1.52 | 3.39 | 52.6 |  |  |  | DKKM | 299,675 |
|
| Novozymes | Agricultural B... | 3.62 | -1.11 | 10.4 | 32.4 |  |  |  | DKKM | 44,187 |
|
| Orion | Smaller Phar... | 1.33 | -5.43 | 0.00 | -3.92 |  |  |  | €M | 2,042 |
|
| Qiagen | Biotech | 3.12 | -0.24 | -15.6 | -6.92 |  |  |  | €M | 3,417 |
|
| Roche Holding | Big Pharma | 1.10 | -0.81 | -14.1 | -18.5 |  |  |  | CHFM | 127,228 |
|
| Sanofi-Aventis | Big Pharma | 2.63 | 3.29 | -4.48 | -15.1 |  |  |  | €M | 61,514 |
|
| Shire | Smaller Phar... | 4.07 | 1.04 | 1.74 | 20.6 |  |  |  | £M | 8,192 |
|
| Stada Arznei... | Smaller Phar... | 1.66 | -5.86 | -15.6 | 2.50 |  |  |  | €M | 1,459 |
|
| UCB | Smaller Phar... | 2.38 | -4.16 | -13.6 | -19.7 |  |  |  | €M | 4,304 |
|
© 2010, AlphaValue All rights reserved.
This publication is strictly for subscriber’s own, non-commercial, internal use. No part of it may be reproduced, resold, stored or transmitted in any printed, electronic or other form, or used for generating or marketing any printed or electronic publication, service or product.