Company  | | Performances (%) | Mom. | Opinion | Upside | | |
| | | | | | | | | |
| |
| Centrica | Gas-Distributi... | 1.99 | 5.16 | 21.9 | 20.2 |  |  |  | £M | 17,346 |
|
| Drax Group | Power-Gener... | 1.82 | 6.60 | 22.5 | -0.29 |  |  |  | £M | 1,509 |
|
| E.on | Power-Integr... | 4.26 | 0.34 | -0.15 | -20.7 |  |  |  | €M | 46,993 |
|
| Electricite de... | Power-Integr... | 3.12 | -3.60 | -2.05 | -20.8 |  |  |  | €M | 60,875 |
|
| Enel | Power-Integr... | 2.01 | 0.38 | 7.82 | -2.90 |  |  |  | €M | 36,955 |
|
| EVN | Power-Integr... | 1.27 | -3.41 | 15.1 | -3.04 |  |  |  | €M | 2,085 |
|
| Fortum | Power-Integr... | 0.16 | -0.11 | 1.58 | -1.90 |  |  |  | €M | 16,533 |
|
| Gdf Suez | Power-Integr... | 4.80 | -0.50 | 9.11 | -12.0 |  |  |  | €M | 60,277 |
|
| Hera | Power-Integr... | 0.82 | -1.74 | 2.22 | -9.14 |  |  |  | €M | 1,635 |
|
| International... | Power-Gener... | 3.67 | 3.26 | 35.5 | 26.9 |  |  |  | £M | 5,974 |
|
| National Grid | Power-Trans... | -0.18 | 1.67 | 13.1 | -10.2 |  |  |  | £M | 18,994 |
|
| Oest Elektrizi... | Power-Integr... | -2.37 | -5.62 | 11.2 | -8.38 |  |  |  | €M | 8,389 |
|
| RWE | Power-Integr... | 3.69 | -3.19 | -3.52 | -20.7 |  |  |  | €M | 30,533 |
|
| Scottish & So... | Power-Integr... | 1.46 | 2.88 | 10.9 | 1.46 |  |  |  | £M | 10,937 |
|
| Snam Rete G... | Gas-Transport | 0.74 | 5.00 | 15.1 | 7.42 |  |  |  | €M | 12,584 |
|
| Suez Environ... | Water | 3.68 | -7.66 | -2.16 | -17.0 |  |  |  | €M | 6,557 |
|
| United Utilities | Water | 2.75 | -0.75 | 8.24 | 20.6 |  |  |  | £M | 4,076 |
|
| Veolia Envir... | Water | 7.46 | -4.35 | -0.78 | -12.5 |  |  |  | €M | 10,062 |
|
© 2010, AlphaValue All rights reserved.
This publication is strictly for subscriber’s own, non-commercial, internal use. No part of it may be reproduced, resold, stored or transmitted in any printed, electronic or other form, or used for generating or marketing any printed or electronic publication, service or product.