Company  | | Performances (%) | Mom. | Opinion | Upside | | |
| | | | | | | | | |
| |
| Allied Irish B... | Regional Ban... | 4.81 | -12.3 | -15.9 | -32.8 |  |  |  | €M | 712 |
|
| Banca Monte... | Regional Ban... | 5.87 | -1.57 | 19.2 | -18.5 |  |  |  | €M | 5,598 |
|
| Banco Comer... | Regional Ban... | 3.36 | -5.42 | 5.90 | -23.6 |  |  |  | €M | 3,033 |
|
| Banco De Sa... | Regional Ban... | 4.74 | -10.2 | 23.1 | 3.12 |  |  |  | €M | 4,795 |
|
| Banco Espirit... | Regional Ban... | 2.03 | -5.77 | 14.9 | -23.2 |  |  |  | €M | 4,095 |
|
| Banco Popul... | Regional Ban... | 3.90 | -4.69 | 23.7 | -4.48 |  |  |  | €M | 6,532 |
|
| Bank of Ireland | Regional Ban... | 3.38 | -7.61 | 0.66 | -42.3 |  |  |  | €M | 3,305 |
|
| Barclays | Universal Ba... | 6.22 | -0.54 | 11.9 | 17.0 |  |  |  | £M | 36,837 |
|
| BBVA | Universal Ba... | 5.06 | -4.99 | 29.7 | -21.6 |  |  |  | €M | 37,408 |
|
| BNP Paribas | Universal Ba... | 9.73 | -3.25 | 25.0 | -3.58 |  |  |  | €M | 63,784 |
|
| Commerzbank | Universal Ba... | 3.99 | -8.82 | 16.6 | 9.43 |  |  |  | €M | 7,658 |
|
| Crédit Agricole | Universal Ba... | 7.46 | -0.45 | 31.0 | -11.4 |  |  |  | €M | 26,115 |
|
| Credit Suisse | Investment B... | 3.41 | -6.26 | 8.28 | -9.28 |  |  |  | CHFM | 55,094 |
|
| Danske Bank | Regional Ban... | 5.64 | -0.73 | 6.54 | 15.9 |  |  |  | DKKM | 95,596 |
|
| Deutsche Bank | Investment B... | 0.84 | -9.49 | 7.35 | -0.83 |  |  |  | €M | 31,814 |
|
| Deutsche Po... | Regional Ban... | 6.29 | 0.36 | 4.08 | 9.75 |  |  |  | €M | 5,494 |
|
| Dexia | Special Purp... | 1.23 | -11.0 | 7.61 | -24.6 |  |  |  | €M | 6,211 |
|
| DnB Nor | Regional Ban... | 8.15 | -3.08 | 18.3 | 20.5 |  |  |  | NOKM | 123,137 |
|
| EFG Internati... | Regional Ban... | 4.63 | -11.7 | -26.4 | -21.0 |  |  |  | CHFM | 1,657 |
|
| Erste Group | Regional Ban... | 2.75 | 0.79 | 14.9 | 14.6 |  |  |  | €M | 11,289 |
|
| Hsbc | Universal Ba... | 4.05 | 0.21 | 5.19 | -6.49 |  |  |  | £M | 115,380 |
|
| Intesa Sanpa... | Universal Ba... | 7.61 | -4.38 | 20.5 | -23.7 |  |  |  | €M | 28,468 |
|
| Julius Baer | Regional Ban... | 7.49 | 4.61 | 17.9 | 6.10 |  |  |  | CHFM | 7,976 |
|
| KBC Groep | Universal Ba... | 7.06 | 0.25 | 15.7 | 13.8 |  |  |  | €M | 12,377 |
|
| Lloyds Banki... | Universal Ba... | 6.19 | -1.14 | 31.5 | 43.8 |  |  |  | £M | 48,768 |
|
|
© 2010, AlphaValue All rights reserved.
This publication is strictly for subscriber’s own, non-commercial, internal use. No part of it may be reproduced, resold, stored or transmitted in any printed, electronic or other form, or used for generating or marketing any printed or electronic publication, service or product.