Company  | | Performances (%) | Mom. | Opinion | Upside | | |
| | | | | | | | | |
| |
| AGEAS (ex F... | Life-Health In... | -0.73 | -10.3 | 5.77 | -21.7 |  |  |  | €M | 5,167 |
|
| Allianz | Multi-line Ins... | 0.30 | -8.12 | 6.84 | -3.90 |  |  |  | €M | 38,014 |
|
| Aviva | Multi-line Ins... | 0.70 | 0.26 | 23.1 | -1.73 |  |  |  | £M | 10,819 |
|
| Axa | Multi-line Ins... | 0.39 | -10.1 | 7.47 | -21.3 |  |  |  | €M | 29,804 |
|
| Baloise Holdi... | Multi-line Ins... | 2.10 | -0.87 | 6.76 | -0.93 |  |  |  | CHFM | 4,263 |
|
| CNP | Life-Health In... | 0.72 | -9.87 | 3.67 | -17.8 |  |  |  | €M | 8,274 |
|
| Generali | Multi-line Ins... | -0.27 | -6.50 | 5.46 | -22.1 |  |  |  | €M | 22,839 |
|
| Generali Deu... | Multi-line Ins... | -3.70 | -3.46 | -0.82 | 23.2 |  |  |  | €M | 4,871 |
|
| Hannover Ru... | Reinsurance | 0.11 | -6.75 | 4.11 | 8.04 |  |  |  | €M | 4,262 |
|
| Ing | Multi-line Ins... | 0.87 | -3.87 | 23.9 | 7.96 |  |  |  | €M | 28,541 |
|
| Muenchener ... | Reinsurance | 1.03 | -4.88 | 3.51 | -5.80 |  |  |  | €M | 19,478 |
|
| Old Mutual | Life-Health In... | 2.28 | 5.56 | 25.0 | 23.4 |  |  |  | £M | 7,633 |
|
| Prudential | Life-Health In... | 0.78 | -0.43 | 11.2 | -8.67 |  |  |  | £M | 14,801 |
|
| RSA | Property-Cas... | 1.29 | -7.83 | 7.33 | 4.39 |  |  |  | £M | 4,217 |
|
| Sampo | Property-Cas... | -1.59 | -1.69 | 11.3 | 12.5 |  |  |  | €M | 10,726 |
|
| Scor | Reinsurance | 0.09 | 1.00 | 11.3 | -1.71 |  |  |  | €M | 3,186 |
|
| Storebrand | Life-Health In... | 3.74 | -12.0 | -4.20 | -15.2 |  |  |  | NOKM | 15,102 |
|
| Swiss Life Ho... | Life-Health In... | 0.46 | -0.73 | -3.45 | -17.3 |  |  |  | CHFM | 3,500 |
|
| Swiss Re | Reinsurance | -0.18 | -5.50 | -5.23 | -12.9 |  |  |  | CHFM | 16,107 |
|
| Zurich Financ... | Multi-line Ins... | 0.00 | -2.78 | 0.21 | 3.53 |  |  |  | CHFM | 34,153 |
|
© 2010, AlphaValue All rights reserved.
This publication is strictly for subscriber’s own, non-commercial, internal use. No part of it may be reproduced, resold, stored or transmitted in any printed, electronic or other form, or used for generating or marketing any printed or electronic publication, service or product.