Company  | | Performances (%) | Mom. | Opinion | Upside | | |
| | | | | | | | | |
| |
| Bolloré | Holding Com... | 4.63 | 2.36 | 8.03 | 22.9 |  |  |  | €M | 3,489 |
|
| Bolsas Y Mer... | Market Venues | -0.89 | 0.83 | 16.1 | -8.76 |  |  |  | €M | 1,717 |
|
| Bouygues | Holding Com... | -0.73 | -6.02 | -3.96 | -12.1 |  |  |  | €M | 11,348 |
|
| Carphone | Holding Com... | 3.25 | 2.22 | 28.0 | 22.5 |  |  |  | £M | 1,051 |
|
| Christian Dior | Holding Com... | 3.35 | 1.78 | 11.7 | 20.6 |  |  |  | €M | 15,732 |
|
| Cie Nationale... | Holding Com... | 2.46 | 0.97 | 7.23 | 1.24 |  |  |  | €M | 4,067 |
|
| Corporacion ... | Holding Com... | 2.47 | 2.87 | 16.5 | -5.94 |  |  |  | €M | 2,089 |
|
| Eurazeo | Holding Com... | -0.61 | -6.38 | 0.06 | -2.37 |  |  |  | €M | 2,765 |
|
| Groupe Brux... | Holding Com... | -0.17 | -0.97 | 4.91 | -8.51 |  |  |  | €M | 9,751 |
|
| Hal Trust | Holding Com... | -2.76 | -4.07 | 1.36 | 12.7 |  |  |  | €M | 5,132 |
|
| Heineken Hol... | Holding Com... | 1.01 | 4.24 | 2.74 | 7.29 |  |  |  | €M | 9,033 |
|
| Investor | Holding Com... | 1.29 | -3.05 | 5.28 | 0.60 |  |  |  | SEKM | 102,571 |
|
| Kinnevik Inve... | Holding Com... | 2.44 | 0.85 | 15.7 | 33.3 |  |  |  | SEKM | 39,564 |
|
| NYSE-Euron... | Market Venues | 2.18 | -0.80 | 2.02 | 30.0 |  |  |  | €M | 5,989 |
|
| Pargesa | Holding Com... | 3.33 | -6.63 | -8.04 | -23.0 |  |  |  | CHFM | 5,925 |
|
| Porsche | Holding Com... | 1.45 | -1.02 | 21.7 | -9.99 |  |  |  | €M | 6,797 |
|
| Sonae | Holding Com... | -1.71 | 3.47 | 17.1 | -0.69 |  |  |  | €M | 1,733 |
|
| TUI | Holding Com... | -0.36 | 0.08 | 21.6 | 41.8 |  |  |  | €M | 2,083 |
|
| Vedanta Res... | Holding Com... | 0.10 | -23.7 | -5.65 | -24.5 |  |  |  | £M | 5,840 |
|
| Wendel | Holding Com... | 6.18 | -0.68 | 12.0 | 6.20 |  |  |  | €M | 2,293 |
|
© 2010, AlphaValue All rights reserved.
This publication is strictly for subscriber’s own, non-commercial, internal use. No part of it may be reproduced, resold, stored or transmitted in any printed, electronic or other form, or used for generating or marketing any printed or electronic publication, service or product.