Company  | | Performances (%) | Mom. | Opinion | Upside | | |
| | | | | | | | | |
| |
| Belgacom | Telephone-In... | -1.09 | 1.46 | 14.5 | 10.8 |  |  |  | €M | 9,487 |
|
| BT Group | Telephone-In... | 3.58 | -3.21 | 12.7 | 4.89 |  |  |  | £M | 11,542 |
|
| Cable & Wire... | Telecom Ser... | 4.44 | -2.12 | -1.88 | -1.31 |  |  |  | £M | 1,575 |
|
| Cable & Wirel... | Telecom Ser... | -1.46 | 7.10 | -14.6 | -5.91 |  |  |  | £M | 1,861 |
|
| Colt Telecom | Telecom Ser... | 1.18 | -4.44 | -4.44 | -9.13 |  |  |  | £M | 1,073 |
|
| Deutsche Te... | Telephone-In... | -0.43 | 1.02 | 15.1 | -0.14 |  |  |  | €M | 45,398 |
|
| Elisa | Telephone-In... | 0.13 | 1.17 | 12.8 | -2.19 |  |  |  | €M | 2,596 |
|
| France Telec... | Telephone-In... | 0.40 | -0.73 | 7.40 | -6.74 |  |  |  | €M | 43,055 |
|
| Hellenic Tele... | Telephone-In... | 4.89 | -6.61 | 3.39 | -43.7 |  |  |  | €M | 2,838 |
|
| Iliad | IP based Net... | 0.58 | 11.9 | 13.2 | -10.4 |  |  |  | €M | 4,084 |
|
| Kpn | Telephone-In... | -0.57 | 4.18 | 7.69 | -4.22 |  |  |  | €M | 17,577 |
|
| Millicom | Mobile Telec... | 4.52 | 3.68 | 24.4 | 33.7 |  |  |  | $M | 10,716 |
|
| Mobistar | Mobile Telec... | 0.18 | 0.72 | 11.0 | -6.24 |  |  |  | €M | 2,694 |
|
| Portugal Tel... | Telephone-In... | 0.92 | 7.70 | 9.59 | 8.69 |  |  |  | €M | 8,302 |
|
| Swisscom | Telephone-In... | 0.43 | 2.55 | 9.16 | 0.58 |  |  |  | CHFM | 20,611 |
|
| Tele2 | Mobile Telec... | -2.22 | 4.20 | 20.7 | 23.8 |  |  |  | SEKM | 60,064 |
|
| Telecom Italia | Telephone-In... | -0.73 | 6.65 | 22.2 | 0.28 |  |  |  | €M | 21,174 |
|
| Telefonica | Telephone-In... | -0.03 | 0.48 | 19.1 | -8.20 |  |  |  | €M | 81,787 |
|
| Telekom Aust... | Telephone-In... | 1.02 | 6.37 | 15.0 | 4.02 |  |  |  | €M | 4,585 |
|
| Telenor | Telephone-In... | -1.37 | -3.10 | 18.6 | 15.7 |  |  |  | NOKM | 155,511 |
|
| Teliasonera | Telephone-In... | -1.20 | -0.56 | 13.3 | 2.99 |  |  |  | SEKM | 239,793 |
|
| United Internet | IP based Net... | 2.13 | 9.72 | 12.2 | 14.6 |  |  |  | €M | 2,537 |
|
| Vivendi | Mobile Telec... | 1.01 | 4.92 | 17.8 | -6.11 |  |  |  | €M | 23,993 |
|
| Vodafone | Mobile Telec... | 1.14 | 4.96 | 18.0 | 11.2 |  |  |  | £M | 92,374 |
|
© 2010, AlphaValue All rights reserved.
This publication is strictly for subscriber’s own, non-commercial, internal use. No part of it may be reproduced, resold, stored or transmitted in any printed, electronic or other form, or used for generating or marketing any printed or electronic publication, service or product.